LEVELED-UP LISTENING: Bose QuietComfort Ultra Headphones with spatial audio give you an immersive experience that makes music feel more real; CustomTune technology offeres personalized sound, shaped to you
WORLD-CLASS NOISE CANCELLATION: These noise cancelling headphones feature Quiet Mode, Aware Mode and Immersion Mode, which combines full noise cancellation and Bose Immersive Audio CRYSTAL CLEAR CALLS: Microphones focus on the sound of your voice and the noise cancelling headphones with mic filter out background noise for the clearest phone calls of any Bose headphones
| Noise Control | Active Noise Cancellation |
|---|---|
| Frequency Response | 10 KHz |
| Sensitivity | 104 dB |
| Headphones Jack | bluetooth |
| Model Name | QuietComfort Ultra Headphones |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Protective Case Cable Cable User Manual |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Travel |
| Charging Time | 24 Hours |
| Recommended Uses For Product | music, calls, travel |
| Compatible Devices | Cellphones |
| Control Type | Touch Control |
| Cable Feature | Without Cable |
| Item Weight | 252 Grams |
| Water Resistance Level | Not Water Resistant |
| Customer Package Type | Flat Free Package (FFP) |
| Net Quantity | 1 Count |
| Style | Modern |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | In-ear controls |
| Battery Life | 24 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 9 Metres |
| Bluetooth Version | 5.3 |
| Carrying Case Material | Plastic |
| Carrying Case Color | Black |
| Audio Latency | 15 Milliseconds |
| Audio Driver Size | 5 Centimetres |
| Earpiece Shape | Over-Ear |
| Series number | 4 |
| Hardware Interface | Bluetooth |
| UPC | 017817846172 |
| Input Device Interface | Bluetooth |
| Generation | 1 |
| Supports Bluetooth Technology | Yes |
| Special Feature | 24-HOUR BATTERY LIFE, Bose Immersive Audio, Bose Noise Cancellation, CONNECT AND CONTROL, ELEVATED DESIGN, LUXE COMFORT |
| Global Trade Identification Number | 00017817846172 |
| Manufacturer | Bose, Bose |
| Model | 880066-0100 |
| Product Dimensions | 5.08 x 13.97 x 19.56 cm; 252 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 880066-0100 |
| Special Features | 24-HOUR BATTERY LIFE, Bose Immersive Audio, Bose Noise Cancellation, CONNECT AND CONTROL, ELEVATED DESIGN, LUXE COMFORT |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Data Transfer Rate | 48 Gigabits Per Second |
| Cable feature | Without Cable |
| Does it contain liquid? | No |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Bose |
| Country of Origin | USA |
| Item Weight | 252 g |
26th January 2026 at 11:59 pm
Sound: The quality of sound / clarity is impressive, balanced and clear across bass, mid and treble. The bass is a passive bass (rich in tone but no physical vibration as I understand it means). The default bass is a bit rich for me so I toned it down using the EQ in the Bose App. Other than that, the rest is crystal clear to my ears.